Commune from Soustons | Except common |
||
---|---|---|---|
Full price | 1 track | 2,80 € | 3,90 € |
Card of 10 entries | 25 € | 36 € | |
Annual card | 95 € | ||
Children's rates (under 16) | 1 track | 2,10 € | 2,60 € |
Card of 10 entries | |||
Annual card | 80 € | ||
Baby rates (under 3 years accompanied) | Gratuit |
Tickets and cards with 10 entries are valid for 1 year like all tickets sold. Year cards are valid for 1 year from the date of purchase.
Number of sessions | Commune from Soustons | Except common |
|
---|---|---|---|
Aquagym / Aquaform | 50 min weekly | 65 € | 85 € |
AquaPilat | 2 X 50 min weekly | 110 € | 135 € |
Aquabike | 45 min par séance | 12 € / session 120 € the card of 12 sessions |
|
Adult perf | 45 min weekly | 90 € | |
Perf children | 2*45 min weekly | 90 € | |
Aquaphobie | 45 min weekly | 90 € | |
Beginner children | 5 X 30 min weekly | 60 € | |
Baby swimmers | 45 min weekly | 90 € | |
Water garden | 45 min weekly | 90 € | |
Prenatal aqua | 50 min | 5 € / meeting |
Price per session (excluding aquabike and prenatal aqua): 10 €
Breakdown of quarters
FALL: October to December 22
WINTER: (closed Christmas holidays) January to March 31
SPRING: April 1 to June 21